Serving Sizes & Pricing
Round Cakes
SIZE | SERVING | PRICE |
---|---|---|
6-inch | 8 | $50 |
8-inch | 12 | $75 |
9-inch | 16 | $100 |
10-inch | 28 | $175 |
12-inch | 36 | $225 |
14-inch | 60 | $375 |
Square Cakes
SIZE | SERVING | PRICE |
---|---|---|
6-inch | 10 | $62.50 |
8-inch | 16 | $100 |
9-inch | 20 | $125 |
10-inch | 28 | $173 |
12-inch | 45 | $281.25 |
Tiered Cakes
Round or Square
TIER | SIZE | SERVING | PRICE |
---|---|---|---|
2 Tier | Small | 35 | $218.75 |
2 Tier | Medium | 44 | $275 |
2 Tier | Large | 52 | $325 |
2 Tier | X-Large | 64 | $400 |
3 Tier | Small | 75 | $468.75 |
3 Tier | Medium | 100 | $625 |
3 Tier | Large | 131 | $818.75 |
4 Tier | X-Small | 81 | $486 |
4 Tier | Small | 131 | $818.75 |
4 Tier | Medium | 180 | $1125 |
4 Tier | Large | 250 | $1562.50 |
5 Tier | 210 | $1312.50 | |
6 Tier | Small | 216 | $1360 |
6 Tier | Large | 310 | $1937.50 |
Sheet Cakes
SIZE | SERVING | PRICE |
---|---|---|
1/2 | 20 | $80 |
Full | 40 | $160 |
Cupcakes
TYPE | PRICE |
---|---|
Non-Filled | $4 Per Cupcake |
Filled | $4.25 Per Cupcake |
Additional charges may apply for intricate design
$1.00 per person for fondant covered cake, gluten free or vegan.