Serving Sizes & Pricing
Round Cakes
SIZE | SERVING | PRICE |
---|---|---|
6-inch | 8 | $52 |
8-inch | 12 | $78 |
9-inch | 16 | $104 |
10-inch | 28 | $182 |
12-inch | 36 | $234 |
14-inch | 60 | $390 |
Square Cakes
SIZE | SERVING | PRICE |
---|---|---|
6-inch | 10 | $65 |
8-inch | 16 | $104 |
9-inch | 20 | $130 |
10-inch | 28 | $182 |
12-inch | 45 | $292.50 |
Tiered Cakes
Round or Square
TIER | SIZE | SERVING | PRICE |
---|---|---|---|
2 Tier | Small | 35 | $227.50 |
2 Tier | Medium | 44 | $286 |
2 Tier | Large | 52 | $338 |
2 Tier | X-Large | 64 | $416 |
3 Tier | Small | 75 | $487.50 |
3 Tier | Medium | 100 | $650 |
3 Tier | Large | 131 | $851.50 |
4 Tier | X-Small | 81 | $526.50 |
4 Tier | Small | 131 | $851.50 |
4 Tier | Medium | 180 | $1170 |
4 Tier | Large | 250 | $1625 |
5 Tier | 210 | $1365 | |
6 Tier | Small | 216 | $1404 |
6 Tier | Large | 310 | $2015 |
Sheet Cakes
SIZE | SERVING | PRICE |
---|---|---|
1/2 | 20 | $90 |
Full | 40 | $180 |
Cupcakes
TYPE | PRICE |
---|---|
Non-Filled | $4.50 Per Cupcake |
Filled | $4.75 Per Cupcake |
Additional charges may apply for intricate design
$1.00 per person for fondant covered cake, gluten free or vegan.